Access and Admission in ULisboa - 1st and 2nd Cycles
All students who do not fulfil the conditions for exclusion from the International Student Status can apply for the Bachelor's (1st cycle) and Integrated Master's (2nd cycle) programmes through the Special Competition for International Students.
Applicants of Brazilian Nationality
For applicants of Brazilian nationality who completed their secondary education in Brazil, the marks obtained in the ENEM - National Secondary Education Examination, taken in the calendar year or three calendar years prior to the application, may be applicable, in accordance with the stipulations of article 4 of the University of Lisbon's Admission and Access Regulations for International Students (Order no. 10579/2019, of 18 November).
To find out more about the minimum classification and the areas of knowledge required, consult the school in question for more details under Access conditions, criteria, final classification.
Schools
- Faculdade de Arquitetura
- Faculdade de Belas-Artes
- Faculdade de Ciências
- Faculdade de Direito
- Faculdade de Farmácia
- Faculdade de Letras
- Faculdade de Medicina
- Faculdade de Medicina Dentária
- Faculdade de Medicina Veterinária
- Faculdade de Motricidade Humana
- Faculdade de Psicologia
- Instituto de Educação
- Instituto de Geografia e Ordenamento do Território
- Instituto Superior de Agronomia
- Instituto Superior de Ciências Sociais e Políticas
- Instituto Superior de Economia e Gestão
- Instituto Superior Técnico
- Students whose nationality is not Portuguese, nor that of another European Union country;
- Students who besides not having Portuguese nationality, nor that of another European Union country, have also not been living in Portugal for over 2 years uninterruptedly up to August 31st of the year of application;
- Students holding a secondary education (or equivalent) diploma from their own country of origin.
If you have two or more nationalities and one of them is from the EU, including Portuguese, you can not apply for the Special Admission Contest for International Students.
Access In order to apply for enrollment and registration in the ‘Licenciatura’ Degrees (1st Cycle) – BSc and Integrated Master Degrees (1st and 2nd Cycles) BSc + MSc, one must:
- Be officially qualified to apply and register for higher education in the country where the qualification was obtained;
- Hold a Portuguese secondary education diploma or an equivalent legal qualification;
- Be enrolled in higher education, whether in Portugal or in another country, and request to be transferred or to change programme (institution/programme pair transfer regime).
Admission To enroll in the ‘Licenciatura’ Degrees (1st Cycle) – BSc and Integrated Master Degrees (1st and 2nd Cycles) BSc + MSc through the Special Admission Contest for International Students, the following requirements must be fulfilled:
- Academic qualifications in the knowledgeable areas required for the study cycles intended;
- Knowledge of the Portuguese language level B1 is required to attend the study cycle, or that of the English language, should the programme be taught in this language;
- Meet the study cycle’s pre-requisites, should there be any.
Faculdade de Farmácia:
- Mestrado Integrado em Ciências Farmacêuticas – Grupo B (Comunicação Interpessoal)
Faculdade de Medicina:
- Licenciatura em Ciências da Nutrição – Grupo A (Comunicação Interpessoal)
Faculdade de Medicina Dentária:
- Licenciatura em Prótese Dentária - Grupo B (Comunicação Interpessoal)
- Licenciatura em Higiene Oral - Grupo B (Comunicação Interpessoal)
- Mestrado Integrado em Medicina Dentária – Grupo B (Comunicação Interpessoal)
Faculdade de Medicina Veterinária:
- Mestrado Integrada em Medicina Veterinária - Grupo B (Comunicação Interpessoal)
Faculdade de Motricidade Humana:
- Licenciatura em Ciências do Desporto - Grupo C (Aptidão funcional, física e desportiva)
- Licenciatura em Dança - Grupo I (Aptidão funcional e artística)
- Licenciatura em Gestão do Desporto - Grupo E (Aptidão funcional e física)
Instituto de Geografia de Ordenamento do Território:
- Licenciatura em Geografia - Grupo D (Capacidade de visão)
- Licenciatura em Planeamento e Gestão do Território - Grupo D (Capacidade de visão)
SCHOOL YEAR 2023/24
1st PHASE
Applications submited from 2nd of January until 15th of February 2023
Validation and ranking of applications: until March 3rd, 2023
Disclosure of results: until March 6th, 2023
Pre-registration or reservation of vacancy a): March 7th to 21st, 2023
Possible placement of alternates/substitutes: from March 22nd to 29th, 2023
Disclosure of remaining vacancies: until March 31st, 2023
2nd PHASE
Applications submited from 3rd of April until 31st of May 2023
Validation and ranking of applications: until June 16th, 2023
Disclosure of results: 19th June 2023
Pre-registration or vacancy reservation a): from June 20th to 30th, 2023
Possible placement of alternates/substitutes: from July 3rd to 7th, 2023
Disclosure of remaining vacancies: until July 14th, 2023
3rd Phase: If there are any vacancies left after the second phase, Schools may make these vacancies available for a third round of applications if they consider it is necessary. These applications may be considered in order of entry, until completion, or may be considered by a deadline set by the School. All selection and enrolment process must be completed by September 29th 2023.
Contact:
estudanteinternacional@ulisboa.pt
Specific information can be found on the ULisboa Schools website:
- Faculdade de Arquitetura
- Faculdade de Belas-Artes
- Faculdade de Ciências
- Faculdade de Direito
- Faculdade de Farmácia
- Faculdade de Letras
- Faculdade de Medicina
- Faculdade de Medicina Dentária
- Faculdade de Medicina Veterinária
- Faculdade de Motricidade Humana
- Faculdade de Psicologia
- Instituto de Educação
- Instituto de Geografia e Ordenamento do Território
- Instituto Superior de Agronomia
- Instituto Superior de Ciências Sociais e Políticas
- Instituto Superior de Economia e Gestão
- Instituto Superior Técnico
Special Admission Contest for International Students
Useful Links
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Dental Laboratory Technology | BSc - Licenciatura's Degree | 4 | 6 | 9000.00€ | 9000.00€ | Aceder |
Dentistry | BCs + MSc - Integrated Master Degree | 6 | 10 | 15000.00€ | 15000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Equipment Design | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
Painting | BSc - Licenciatura's Degree | 4 | 8 | 3500.00€ | 3500.00€ | Aceder |
Sciences of Art and Heritage | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
Sculpture | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Dance | BSc - Licenciatura's Degree | 2 | 6 | 3500.00€ | 3500.00€ | Aceder |
Psychomotor Rehabilitation | BSc - Licenciatura's Degree | 5 | 6 | 3500.00€ | 3500.00€ | Aceder |
Sports Management | BSc - Licenciatura's Degree | 5 | 6 | 3500.00€ | 3500.00€ | Aceder |
Sports Sciences | BSc - Licenciatura's Degree | 5 | 6 | 3500.00€ | 3500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Law | BSc - Licenciatura's Degree | 70 | 8 | 1500.00€ | 1500.00€ | Aceder |
Law | BSc - Licenciatura's Degree | 7 | 8 | 1500.00€ | 1500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Nutritional Sciences | BSc - Licenciatura's Degree | 1 | 8 | 11000.00€ | 11000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Pharmaceutical Sciences | BCs + MSc - Integrated Master Degree | 10 | 10 | 7000.00€ | 7000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Psychology | BSc - Licenciatura's Degree | 25 | 6 | 5000.00€ | 5000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Applied Mathematics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Applied Statistics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Biochemistry | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Biology | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Biomedical Engineering and Biophysics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Chemistry | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Energy and Environment Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Engineering Physics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Geology | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Geospatial Engineering | BSc - Licenciatura's Degree | 4 | 6 | 7000.00€ | 7000.00€ | Aceder |
Informatics Engineering | BSc - Licenciatura's Degree | 10 | 6 | 7000.00€ | 7000.00€ | Aceder |
Information Technology | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Mathematics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Meteorology, Oceanography and Geophysics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Physics | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Technological Chemistry | BSc - Licenciatura's Degree | 4 | 6 | 7000.00€ | 7000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Integrated Master in Veterinary Medicine | BCs + MSc - Integrated Master Degree | 6 | 11 | 12500.00€ | 12500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Education and Training | BSc - Licenciatura's Degree | 8 | 6 | 3500.00€ | 3500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Geography | BSc - Licenciatura's Degree | 5 | 6 | 4500.00€ | 4500.00€ | Aceder |
Spatial Planning and Management | BSc - Licenciatura's Degree | 2 | 6 | 4500.00€ | 4500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Economics | BSc - Licenciatura's Degree | 10 | 6 | 7500.00€ | 7500.00€ | Aceder |
Economics | BSc - Licenciatura's Degree | 10 | 6 | 7500.00€ | 7500.00€ | Aceder |
Finance | BSc - Licenciatura's Degree | 5 | 6 | 7500.00€ | 7500.00€ | Aceder |
Management | BSc - Licenciatura's Degree | 10 | 6 | 7500.00€ | 7500.00€ | Aceder |
Management | BSc - Licenciatura's Degree | 10 | 6 | 7500.00€ | 7500.00€ | Aceder |
Mathematics Applied to Economics and Management | BSc - Licenciatura's Degree | 1 | 6 | 7500.00€ | 7500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Aerospace Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Applied Mathematics and Computation | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Architecture | BCs + MSc - Integrated Master Degree | 5 | 10 | 7000.00€ | 7000.00€ | Aceder |
Biological Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Biomedical Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Chemical Engineering | BSc - Licenciatura's Degree | 15 | 6 | 7000.00€ | 7000.00€ | Aceder |
Civil Engineering | BSc - Licenciatura's Degree | 10 | 6 | 7000.00€ | 7000.00€ | Aceder |
Electrical and Computer Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Electronics Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Environmental Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
General Engineering (GENI) | BSc - Licenciatura's Degree | 20 | 6 | 7000.00€ | 7000.00€ | |
Industrial Engineering and Management | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Information Systems and Computer Engineering Alameda | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Information Systems and Computer Engineering Taguspark | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Materials Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Mechanical Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Mining and Energy Resources Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Naval and Oceanic Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Physics Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Telecommunications and Informatics Engineering | BSc - Licenciatura's Degree | 5 | 6 | 7000.00€ | 7000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Architecture | BCs + MSc - Integrated Master Degree | 26 | 10 | 7000.00€ | 7000.00€ | Aceder |
Design | BSc - Licenciatura's Degree | 6 | 6 | 7000.00€ | 7000.00€ | Aceder |
Fashion Design | BSc - Licenciatura's Degree | 6 | 6 | 7000.00€ | 7000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Agriculture Engineering | BSc - Licenciatura's Degree | 11 | 6 | 3000.00€ | 3000.00€ | Aceder |
Animal Production Engineering | BSc - Licenciatura's Degree | 5 | 6 | 3000.00€ | 3000.00€ | Aceder |
Biology | BSc - Licenciatura's Degree | 8 | 6 | 3000.00€ | 3000.00€ | Aceder |
Environmental Engineering | BSc - Licenciatura's Degree | 4 | 6 | 3000.00€ | 3000.00€ | Aceder |
Food Science and Engineering | BSc - Licenciatura's Degree | 7 | 6 | 3000.00€ | 3000.00€ | Aceder |
Forestry Engineering and Natural Resources | BSc - Licenciatura's Degree | 4 | 6 | 3000.00€ | 3000.00€ | Aceder |
Landscape Architecture | BSc - Licenciatura's Degree | 4 | 6 | 3000.00€ | 3000.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
African Studies | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
Archaeology | BSc - Licenciatura's Degree | 7 | 6 | 3500.00€ | 3500.00€ | Aceder |
Artistic Studies | BSc - Licenciatura's Degree | 9 | 6 | 3500.00€ | 3500.00€ | Aceder |
Arts and Humanities | BSc - Licenciatura's Degree | 12 | 6 | 3500.00€ | 3500.00€ | Aceder |
Asian Studies | BSc - Licenciatura's Degree | 5 | 6 | 3500.00€ | 3500.00€ | Aceder |
Classical Studies | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
Comparative Studies | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
European Studies | BSc - Licenciatura's Degree | 11 | 6 | 3500.00€ | 3500.00€ | Aceder |
General Studies | BSc - Licenciatura's Degree | 12 | 6 | 3500.00€ | 3500.00€ | |
History | BSc - Licenciatura's Degree | 12 | 6 | 3500.00€ | 3500.00€ | Aceder |
History of Art | BSc - Licenciatura's Degree | 10 | 6 | 3500.00€ | 3500.00€ | Aceder |
Language Sciences | BSc - Licenciatura's Degree | 7 | 6 | 3500.00€ | 3500.00€ | Aceder |
Languages, Literatures and Cultures | BSc - Licenciatura's Degree | 20 | 6 | 3500.00€ | 3500.00€ | Aceder |
Philosophy | BSc - Licenciatura's Degree | 8 | 6 | 3500.00€ | 3500.00€ | Aceder |
Portuguese Studies | BSc - Licenciatura's Degree | 4 | 6 | 3500.00€ | 3500.00€ | Aceder |
Studies of Culture and Intercultural Communication | BSc - Licenciatura's Degree | 11 | 6 | 3500.00€ | 3500.00€ | Aceder |
Translation | BSc - Licenciatura's Degree | 12 | 6 | 3500.00€ | 3500.00€ | Aceder |
Curso | Grau | Vagas | Duração (semestres) | Propina 1ºAno | Propinas Restantes | Candidatura |
---|---|---|---|---|---|---|
Anthropology | BSc - Licenciatura's Degree | 5 | 6 | 3750.00€ | 3750.00€ | Aceder |
Communication Studies | BSc - Licenciatura's Degree | 2 | 6 | 3750.00€ | 3750.00€ | Aceder |
Human Resources Management | BSc - Licenciatura's Degree | 1 | 6 | 3750.00€ | 3750.00€ | Aceder |
International Relations | BSc - Licenciatura's Degree | 14 | 6 | 3750.00€ | 3750.00€ | Aceder |
International Relations (after work) | BSc - Licenciatura's Degree | 10 | 6 | 3750.00€ | 3750.00€ | Aceder |
Political Science | BSc - Licenciatura's Degree | 5 | 6 | 3750.00€ | 3750.00€ | Aceder |
Public Administration | BSc - Licenciatura's Degree | 3 | 6 | 3750.00€ | 3750.00€ | Aceder |
Public Administration (after work) | BSc - Licenciatura's Degree | 3 | 6 | 3750.00€ | 3750.00€ | Aceder |
Public Administration and Territorial Policies (after work) | BSc - Licenciatura's Degree | 1 | 6 | 3750.00€ | 3750.00€ | Aceder |
Social Work | BSc - Licenciatura's Degree | 3 | 7 | 3750.00€ | 3750.00€ | Aceder |
Social Work (after work) | BSc - Licenciatura's Degree | 3 | 7 | 3750.00€ | 3750.00€ | Aceder |
Sociology (after work) | BSc - Licenciatura's Degree | 3 | 6 | 3750.00€ | 3750.00€ | Aceder |
Sociology | BSc - Licenciatura's Degree | 3 | 6 | 3750.00€ | 3750.00€ | Aceder |
Related Information